بزرگترین انجمن کشتی کج ایران   ایران یو افــ سی
محل تبلیغات شما wwepars

User Tag List

نمایش نتایج: از شماره 1 تا 2 , از مجموع 2

موضوع: ## پرفروش ترين فيلمهاي جهان ##

Hybrid View

پست قبلی پست قبلی   پست بعدی پست بعدی
  1. Top | #1

    کاربر تک ستاره کاربر تک ستاره کاربر تک ستاره  کاربر تک ستاره   کاربر تک ستاره

    عنوان کاربر
    Senior Member
    تاریخ عضویت
    Aug 2010
    شماره عضویت
    19147
    سن
    35
    نوشته ها
    172
    تشکر
    0
    تشکر شده 2 بار در 2 ارسال
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    پیش فرض ## پرفروش ترين فيلمهاي جهان ##


    1Avatar (2009) $2,767,247,840
    2.Titanic (1997) $1,835,300,000
    3.The Lord of the Rings: The Return of the King (2003) $1,129,219,252
    4.Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
    5.Toy Story 3 (2010) $1,030,290,408
    6.Alice in Wonderland (2010)$1,023,285,206
    7.The Dark Knight (2008)$1,001,921,825
    8.Harry Potter and the Sorcerer's Stone (2001) $968,657,891
    9.Pirates of the Caribbean: At World's End (2007) $958,404,152
    10.Harry Potter and the Order of the Phoenix (2007) $937,000,866
    11.Harry Potter and the Half-Blood Prince (2009) $933,956,980
    12.Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
    13.The Lord of the Rings: The Two Towers (2002) $921,600,000
    14.Jurassic Park (1993) $919,700,000
    15.Harry Potter and the Goblet of Fire (2005) $892,194,397
    16.Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
    17.Spider-Man 3 (2007) $885,430,303
    18. Shrek 2 (2004) $880,871,036
    19. Harry Potter and the Chamber of Secrets (2002) $866,300,000
    20. Finding Nemo (2003) $865,000,000
    21. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
    22. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
    23. Transformers: Revenge of the Fallen (2009) $835,276,689
    24. Independence Day (1996) $811,200,000
    25. Spider-Man (2002) $806,700,000
    26. Star Wars: Episode IV - A New Hope (1977) $797,900,000
    27. Harry Potter and the Prisoner of Azkaban (2004) $795,458,727
    28. Shrek the Third (2007) $791,106,665
    29. Spider-Man 2 (2004) $783,577,893
    30. The Lion King (1994) $783,400,000
    31. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
    32. 2012 (2009/I) $766,812,167
    33. The Da Vinci Code (2006) $758,236,138
    34. E.T.: The Extra-Terrestrial (1982) $756,700,000
    35. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
    36. The Matrix Reloaded (2003) $735,600,000
    37. Up (2009) $727,079,556
    38. Shrek Forever After (2010) $719,671,987
    39. Transformers (2007) $700,759,914
    40. Inception (2010) $698,309,588
    41. New Moon (2009) $687,919,304
    42. Forrest Gump (1994) $679,400,000
    43. Eclipse (2010/I) $679,398,466
    44. The Sixth Sense (1999) $661,500,000
    45. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
    46. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
    47. Kung Fu Panda (2008) $633,395,021
    48. The Incredibles (2004) $624,037,578
    49. Ice Age: The Meltdown (2006) $623,829,763
    50. Hancock (2008) $623,546,274
    51. Iron Man 2 (2010) $616,757,433
    52. Ratatouille (2007) $615,935,493
    53. The Lost Worl Jurassic Park (1997) $614,300,000
    54. The Passion of the Christ (2004) $604,370,943
    55. Mamma Mia! (2008) $601,204,210
    56. Madagascar: Escape 2 Africa (2008) $594,082,968
    57. War of the Worlds (2005) $591,377,056
    58. Casino Royale (2006) $587,607,184
    59. Men in Black (1997) $587,200,000
    60. I Am Legend (2007) $583,986,216
    61. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
    62. Iron Man (2008) $571,827,600
    63. Night at the Museum (2006) $571,063,268
    64. Quantum of Solace (2008) $569,968,427
    65. Armageddon (1998/I) $554,600,000
    66. King Kong (2005) $547,051,260
    67. Mission: Impossible II (2000) $545,300,000
    68. Home Alone (1990) $533,800,000
    69. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
    70. WALL·E (2008) $532,506,889
    71. Monsters, Inc. (2001) $528,900,000
    72. The Day After Tomorrow (2004) $527,939,919
    73. The Simpsons Movie (2007) $525,532,370
    74. Sherlock Holmes (2009) $518,419,489
    75. Ghost (1990) $517,600,000
    76. Terminator 2: Judgment Day (1991) $516,800,000
    77. Aladdin (1992) $501,900,000
    78. Indiana Jones and the Last Crusade (1989) $494,800,000
    79. Twister (1996) $494,700,000
    80. How to Train Your Dragon (2010) $492,087,997
    81. Clash of the Titans (2010) $491,592,114
    82. Angels & Demons (2009) $485,975,846
    83. Toy Story 2 (1999) $485,700,000
    84. Troy (2004) $481,228,348
    85. Saving Private Ryan (1998) $479,300,000
    86. Charlie and the Chocolate Factory (2005) $471,856,431
    87. Jaws (1975) $470,600,000
    88. Pretty Woman (1990) $463,400,000
    89. The Hangover (2009) $461,613,371
    90. Bruce Almighty (2003) $458,900,000
    91. 300 (2006) $456,592,590
    92. The Matrix (1999) $456,300,000
    93. Gladiator (2000) $456,200,000
    94. X-Men: The Last Stand (2006) $455,260,014
    95. Shrek (2001) $455,100,000
    96. Cars (2006) $454,752,771
    97. National Treasure: Book of Secrets (2007) $453,961,501
    98. Mission: Impossible (1996) $452,500,000
    99. Pearl Harbor (2001) $450,400,000
    100. Ocean's Eleven (2001) $444,200,000
    101. Alvin and the Chipmunks: The Squeakquel (2009) $441,613,391
    102. The Bourne Ultimatum (2007) $440,725,045
    103. The Last Samurai (2003) $435,400,000
    104. Tarzan (1999) $435,200,000
    105. Meet the Fockers (2004) $432,667,575
    106. Mr. & Mrs. Smith (2005) $427,936,103
    107. Men in Black II (2002) $425,600,000
    108. Die Another Day (2002) $424,700,000
    109. Dances with Wolves (1990) $424,200,000
    110. The Matrix Revolutions (2003) $424,000,000
    111. Cast Away (2000) $424,000,000
    112. Mrs. Doubtfire (1993) $423,200,000
    113. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
    114. The Mummy Returns (2001) $418,700,000
    115. Terminator 3: Rise of the Machines (2003) $418,200,000
    116. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
    117. The Mummy (1999) $413,300,000
    118. Batman (1989) $413,200,000
    119. The Bodyguard (1992) $410,900,000
    120. Signs (2002) $407,900,000
    121. Madagascar (2005) $406,800,000
    122. X2 (2003) $406,400,000
    123. *** and the City (2008) $400,637,269
    124. Mission: Impossible III (2006) $395,382,309
    125. Gone with the Wind (1939) $390,500,000
    126. Robin Hoo Prince of Thieves (1991) $390,500,000
    127. Superman Returns (2006) $389,569,408
    128. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
    129. Raiders of the Lost Ark (1981) $383,900,000
    130. Star Trek (2009) $382,704,099
    131. Grease (1978) $379,800,000
    132. Happy Feet (2006) $378,992,827
    133. Beauty and the Beast (1991) $378,300,000
    134. Ice Age (2002) $378,300,000
    135. Live Free or Die Hard (2007) $377,520,804
    136. Godzilla (1998) $375,800,000
    137. X-Men Origins: Wolverine (2009) $374,883,016
    138. Monsters vs Aliens (2009) $373,632,128
    139. Click (2006/I) $373,040,146
    140. Terminator Salvation (2009) $372,120,003
    141. What Women Want (2000) $370,800,000
    142. The Fugitive (1993) $368,700,000
    143. Hitch (2005/I) $367,600,000
    144. True Lies (1994) $365,200,000
    145. Die Har With a Vengeance (1995) $365,000,000
    146. The Golden Compass (2007) $364,083,519
    147. Notting Hill (1999) $363,000,000
    148. Jurassic Park III (2001) $362,900,000
    149. Slumdog Millionaire (2008) $362,319,195
    150. Fast & Furious (2009) $360,322,220
    151. There's Something About Mary (1998) $360,000,000
    152. Planet of the Apes (2001) $358,900,000
    153. The Flintstones (1994) $358,500,000
    154. Toy Story (1995) $358,100,000
    155. Minority Report (2002) $358,000,000
    156. A Bug's Life (1998) $357,900,000
    157. Alvin and the Chipmunks (2007) $357,526,336
    158. The Exorcist (1973) $357,500,000
    159. My Big Fat Greek Wedding (2002) $356,500,000
    160. Rain Man (1988) $354,825,435
    161. Basic Instinct (1992) $352,700,000
    162. The World Is Not Enough (1999) $352,000,000
    163. Batman Begins (2005) $352,000,000
    164. GoldenEye (1995) $351,500,000
    165. Twilight (2008/I) $351,449,475
    166. Ocean's Twelve (2004) $351,331,634
    167. Back to the Future (1985) $350,600,000
    168. Se7en (1995) $350,100,000
    169. Who Framed Roger Rabbit (1988) $349,200,000
    170. Hannibal (2001) $349,200,000
    171. Deep Impact (1998) $348,600,000
    172. Dinosaur (2000) $347,800,000
    173. Pocahontas (1995) $347,100,000
    174. Tomorrow Never Dies (1997) $346,600,000
    175. Top Gun (1986) $344,800,000
    176. I, Robot (2004) $342,795,350
    177. How the Grinch Stole Christmas (2000) $340,400,000
    178. Enchanted (2007) $339,906,877
    179. Wanted (2008) $338,794,280
    180. National Treasure (2004) $337,605,002
    181. Catch Me If You Can (2002) $337,400,000
    182. American Beauty (1999) $336,000,000
    183. Batman Forever (1995) $335,000,000
    184. Apollo 13 (1995) $334,100,000
    185. The Karate Kid (2010) $333,508,872
    186. Indiana Jones and the Temple of Doom (1984) $333,000,000
    187. Back to the Future Part II (1989) $332,000,000
    188. The Rock (1996) $330,500,000
    189. Over the Hedge (2006) $329,619,340
    190. Fantastic Four (2005) $329,295,569
    191. Rush Hour 2 (2001) $329,100,000
    192. The Curious Case of Benjamin Button (2008) $328,890,802
    193. 'Crocodile' Dundee (1986) $328,000,000
    194. Prince of Persia: The Sands of Time (2010) $327,102,019
    195. The Perfect Storm (2000) $327,000,000
    196. The Hunchback of Notre Dame (1996) $325,500,000
    197. The Devil Wears Prada (2006) $324,432,962
    198. A Christmas Carol (2009) $323,550,096
    199. Schindler's List (1993) $321,200,000
    200. The Mask (1994) $320,900,000
    201. Inglourious Basterds (2009) $320,623,073
    202. Fatal Attraction (1987) $320,100,000
    203. Lethal Weapon 3 (1992) $319,700,000
    204. Beverly Hills Cop (1984) $316,400,000
    205. Despicable Me (2010) $315,598,630
    206. Air Force One (1997) $315,000,000
    207. The Proposal (2009/I) $314,647,053
    208. As Good as It Gets (1997) $313,300,000
    209. A Beautiful Mind (2001) $312,100,000
    210. Ocean's Thirteen (2007) $311,144,465
    211. Robin Hood (2010) $310,719,735
    212. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
    213. Ransom (1996) $308,700,000
    214. Runaway Bride (1999) $307,900,000
    215. Chicago (2002) $306,400,000
    216. Liar Liar (1997) $306,300,000
    217. Shark Tale (2004) $306,162,022
    218. Bolt (2008) $305,653,579
    219. 101 Dalmatians (1996) $304,200,000
    220. Mulan (1998) $303,500,000
    221. G.I. Joe: The Rise of Cobra (2009) $300,867,630
    222. Hook (1991) $300,800,000
    223. Rocky IV (1985) $300,400,000
    224. Rambo: First Blood Part II (1985) $300,400,000
    225. Beverly Hills Cop II (1987) $300,000,000
    226. Close Encounters of the Third Kind (1977) $300,000,000
    227. Chicken Little (2005) $298,181,507
    228. The Pursuit of Happyness (2006) $297,986,036
    229. Stuart Little (1999) $297,600,000
    230. Look Who's Talking (1989) $297,100,000
    231. Meet the Parents (2000) $295,500,000
    232. Horton Hears a Who! (2008) $295,429,187
    233. The Blind Side (2009) $294,850,375
    234. Shutter Island (2010) $294,468,405
    235. X-Men (2000) $294,100,000
    236. Ghost Busters (1984) $291,600,000
    237. Doctor Dolittle (1998) $290,100,000
    238. Superman (1978) $289,400,000
    239. The Departed (2006) $289,373,442
    240. Shakespeare in Love (1998) $289,100,000
    241. Austin Powers in Goldmember (2002) $289,000,000
    242. Coming to America (1988) $288,800,000
    243. My Best Friend's Wedding (1997) $286,900,000
    244. G-Force (2009) $285,020,252
    245. Lethal Weapon 4 (1998) $284,700,000
    246. Speed (1994/I) $283,200,000
    247. Bee Movie (2007) $283,197,121
    248. Batman Returns (1992) $282,800,000
    249. Wedding Crashers (2005) $282,718,368
    250. Casper (1995) $282,300,000
    251. *** and the City 2 (2010) $280,328,937
    252. Home Alone 2: Lost in New York (1992) $279,600,000
    253. The Polar Express (2004) $277,810,096
    254. 4: Rise of the Silver Surfer (2007) $277,520,333
    255. American Pie 2 (2001) $276,400,000
    256. What Lies Beneath (2000) $275,500,000
    257. Van Helsing (2004) $275,025,245
    258. Jerry Maguire (1996) $273,600,000
    259. The Silence of the Lambs (1991) $272,700,000
    260. The Bourne Supremacy (2004) $272,549,130
    261. The Last Airbender (2010) $269,857,151
    262. The Nutty Professor (1996) $269,300,000
    263. 10,000 BC (2008) $269,070,548
    264. The Green Mile (1999) $268,700,000
    265. Bambi (1942) $268,000,000
    266. Scooby-Doo (2002) $267,600,000
    267. xXx (2002) $267,200,000
    268. Indecent Proposal (1993) $266,600,000
    269. American Gangster (2007) $264,627,620
    270. Jumanji (1995) $264,600,000
    271. The Fifth Element (1997) $263,600,000
    272. Lilo & Stitch (2002) $262,700,000
    273. Salt (2010) $262,561,662
    274. The Firm (1993) $262,300,000
    275. Gran Torino (2008) $262,185,755
    276. Bad Boys II (2003) $261,900,000
    277. Total Recall (1990) $261,400,000
    278. Borat (2006) $260,405,958
    279. Scary Movie (2000) $259,900,000
    280. Spirited Away (2001) $259,200,000
    281. Charlie's Angels (2000) $258,500,000
    282. The Full Monty (1997) $256,900,000
    283. Erin Brockovich (2000) $256,500,000
    284. The Village (2004) $255,395,633
    285. Waterworld (1995) $255,200,000
    286. Cliffhanger (1993) $255,000,000
    287. Bridget Jones's Diary (2001) $254,400,000
    288. The Incredible Hulk (2008) $254,218,390
    289. Charlie's Angels: Full Throttle (2003) $252,500,000
    290. This Is It (2009) $251,844,424
    291. Lara Croft: Tomb Raider (2001) $251,600,000
    292. You've Got Mail (1998) $250,700,000
    293. Hercules (1997) $250,600,000
    294. High School Musical 3: Senior Year (2008) $250,356,401
    295. The Truman Show (1998) $249,200,000
    296. Babe (1995) $249,000,000
    297. Unbreakable (2000) $248,900,000
    298. The Princess and the Frog (2009) $247,374,107
    299. Dumb & Dumber (1994) $246,200,000
    300. Robots (2005) $245,600,000
    301. Eragon (2006) $245,230,163
    302. Rush Hour (1998) $245,200,000
    303. Enemy of the State (1998) $245,100,000
    304. The Godfather (1972) $244,900,000
    305. Four Weddings and a Funeral (1994) $244,100,000
    306. Back to the Future Part III (1990) $243,700,000
    307. Wild Hogs (2007) $243,213,584
    308. Marley & Me (2008) $242,751,473
    309. 8 Mile (2002) $242,300,000
    310. Hulk (2003) $241,700,000
    311. Face/Off (1997) $241,600,000
    312. The Blair Witch Project (1999) $240,500,000
    313. 'Crocodile' Dundee II (1988) $239,600,000
    314. Out of Africa (1985) $239,500,000
    315. Cloudy with a Chance of Meatballs (2009) $239,470,275
    316. Love Actually (2003) $239,200,000
    317. Grown Ups (2010) $238,291,860
    318. Die Hard 2 (1990) $237,700,000
    319. A Few Good Men (1992) $237,300,000
    320. Batman & Robin (1997) $237,200,000
    321. Saturday Night Fever (1977) $237,113,184
    322. Dead Poets Society (1989) $235,900,000
    323. 2 Fast 2 Furious (2003) $234,400,000
    324. Eraser (1996) $234,400,000
    325. Big Daddy (1999/I) $233,500,000
    326. The Mask of Zorro (1998) $233,400,000
    327. Bean (1997) $232,000,000
    328. Howl's Moving Castle (2004) $231,710,455
    329. The English Patient (1996) $231,700,000
    330. Sister Act (1992) $231,600,000
    331. Journey to the Center of the Earth (2008) $230,702,060
    332. American Wedding (2003) $230,700,000
    333. Get Smart (2008) $230,513,314
    334. Gone in Sixty Seconds (2000) $230,500,000
    335. The Day the Earth Stood Still (2008) $230,363,785
    336. The Ring (2002/I) $230,100,000
    337. Artificial Intelligence: AI (2001) $230,000,000
    338. Constantine (2005) $229,500,000
    339. Life Is Beautiful (1997) $228,900,000
    340. Knight and Day (2010) $228,831,739
    341. Bridget Jones: The Edge of Reason (2004) $228,203,020
    342. Sleepless in Seattle (1993) $227,900,000
    343. Something's Gotta Give (2003) $227,500,000
    344. Lethal Weapon 2 (1989) $227,300,000
    345. Juno (2007) $226,992,840
    346. Brother Bear (2003) $226,029,248
    347. Yes Man (2008) $225,980,195
    348. Good Will Hunting (1997) $225,800,000
    349. Space Jam (1996) $225,400,000
    350. Rocky (1976) $225,000,000
    351. Percy Jackson & the Olympians: The Lightning Thief (2010) $224,761,720
    352. One Hundred and One Dalmatians (1961) $224,000,000
    353. Taken (2008/I) $223,882,658
    354. Con Air (1997) $223,100,000
    355. Honey, I Shrunk the Kids (1989) $222,700,000
    356. The Little Mermaid (1989) $222,300,000
    357. Jumper (2008) $221,970,146
    358. Mr. Bean's Vacation (2007) $221,953,210
    359. It's Complicated (2009) $221,703,470
    360. Presumed Innocent (1990) $221,300,000
    361. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
    362. Fahrenheit 9/11 (2004) $220,078,393
    363. Ghost Rider (2007) $219,702,596
    364. Elf (2003) $219,700,000
    365. Knocked Up (2007) $218,734,225
    366. The Prince of Egypt (1998) $218,400,000
    367. Flightplan (2005) $218,306,988
    368. What Happens in Vegas (2008) $218,276,912
    369. Bedtime Stories (2008) $217,993,847
    370. The Terminal (2004) $217,845,279
    371. Wild Wild West (1999) $217,700,000
    372. Twins (1988/I) $216,600,000
    373. Ghostbusters II (1989) $215,400,000
    374. The Patriot (2000) $215,300,000
    375. Valentine's Day (2010) $214,976,776
    376. Public Enemies (2009) $214,830,725
    377. Dirty Dancing (1987) $213,892,689
    378. The Bourne Identity (2002) $213,500,000
    379. Pulp Fiction (1994) $212,900,000
    380. Ace Ventura: When Nature Calls (1995) $212,300,000
    381. Vertical Limit (2000) $212,300,000
    382. Disclosure (1994) $212,000,000
    383. Entrapment (1999) $211,700,000
    384. Master and Commander: The Far Side of the World (2003) $210,326,386
    385. The Others (2001) $209,700,000
    386. End of Days (1999) $209,300,000
    387. Crouching Tiger, Hidden Dragon (2000) $209,000,000
    388. Jaws 2 (1978) $208,900,000
    389. Red Dragon (2002) $208,600,000
    390. Kingdom of Heaven (2005) $208,300,000
    391. Collateral (2004) $208,003,492
    392. Australia (2008) $207,551,662
    393. Clear and Present Danger (1994) $207,500,000
    394. Million Dollar Baby (2004) $207,400,000
    395. The Fast and the Furious (2001) $207,283,925
    396. Miss Congeniality (2000) $207,000,000
    397. The Jungle Book (1967) $205,800,000
    398. JFK (1991) $205,400,000
    399. Traffic (2000) $204,800,000
    400. Braveheart (1995) $204,000,000
    401. The Ugly Truth (2009) $203,115,214
    402. Moonraker (1979) $202,700,000
    403. The Break-Up (2006) $202,483,135
    404. Sleepy Hollow (1999) $202,000,000
    405. Kindergarten Cop (1990) $202,000,000
    406. Teenage Mutant Ninja Turtles (1990) $201,900,000
    407. American Pie (1999) $201,700,000
    408. Philadelphia (1993) $201,300,000
    409. Vanilla Sky (2001) $201,000,000
    410. You Don't Mess with the Zohan (2008) $200,818,837
    411. Valkyrie (2008) $200,276,421
    412. District 9 (2009) $200,146,235

  2. Top | #2

    کاربر تک ستاره کاربر تک ستاره کاربر تک ستاره  کاربر تک ستاره   کاربر تک ستاره

    عنوان کاربر
    Senior Member
    تاریخ عضویت
    Oct 2009
    شماره عضویت
    5395
    نوشته ها
    100
    تشکر
    0
    تشکر شده 2 بار در 2 ارسال
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    پیش فرض RE: ## پرفروش ترين فيلمهاي جهان ##

    عزیز دل از imdb کپی کردی حداقل منبع یا یک حرفی از خودت بنویس

اطلاعات موضوع

کاربرانی که در حال مشاهده این موضوع هستند

در حال حاضر 1 کاربر در حال مشاهده این موضوع است. (0 کاربران و 1 مهمان ها)

کلمات کلیدی این موضوع

علاقه مندی ها (Bookmarks)

علاقه مندی ها (Bookmarks)

مجوز های ارسال و ویرایش

  • شما نمیتوانید موضوع جدیدی ارسال کنید
  • شما امکان ارسال پاسخ را ندارید
  • شما نمیتوانید فایل پیوست کنید.
  • شما نمیتوانید پست های خود را ویرایش کنید
  •  
© تمامی حقوق برای ایران دبلیو دبلیو ای محفوظ بوده و هرگونه کپی برداري از محتوای انجمن پيگرد قانونی دارد